<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>XJTAG Blog</title>
	<link>http://blog.xjtag.com</link>
	<description>XJTAG boundary scan solutions for the whole product lifecycle</description>
	<lastBuildDate>Mon, 09 Jan 2012 08:00:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Create your own links to Layout Viewer from XJEase</title>
		<description><![CDATA[From version 2.6.2 onwards XJEase supports the printing of device, pin and net links which launch and get highlighted in Layout Viewer from XJRunner and XJDeveloper (provided there is an ODB++ netlist available for the board). In XJDeveloper the links also have the ability to open in the Netlist Explorer. Example XJEase code: STRING pin [...]]]></description>
		<link>http://blog.xjtag.com/2012/01/create-your-own-links-to-layout-viewer-from-xjease/</link>
			</item>
	<item>
		<title>Layout Viewer</title>
		<description><![CDATA[If your project uses an ODB++ netlist, then you can take advantage of the Layout Viewer in both XJDeveloper and XJRunner. Layout Viewer uses the layout information in the netlist to allow you to visualise the physical location of components, pins and nets on a board. This is especially useful for visualising errors from the [...]]]></description>
		<link>http://blog.xjtag.com/2011/12/layout-viewer/</link>
			</item>
	<item>
		<title>Device Library</title>
		<description><![CDATA[Version 2.6 of XJDeveloper has two exciting new features that make developing your projects easier &#8211; a library of definitions for devices and a &#8220;suggest categorisation&#8221; feature. Device Library The device library contains descriptions for passive and test devices. Instead of manually writing the definitions of the devices yourself, or going to the XJTAG website [...]]]></description>
		<link>http://blog.xjtag.com/2011/12/device-library/</link>
			</item>
	<item>
		<title>XJTAG version 2.6</title>
		<description><![CDATA[A new major version of XJTAG &#8211; version 2.6 &#8211; is now available from our website for users who are in maintenance. Main features Device library/auto-categorisation XJTAG 2.6 brings an update to the way devices are categorised in XJDeveloper. XJDeveloper can now use its installed library of devices to make suggestions for how to categorise [...]]]></description>
		<link>http://blog.xjtag.com/2011/11/xjtag-version-2-6/</link>
			</item>
	<item>
		<title>The Safe bitstream</title>
		<description><![CDATA[The Safe bitstream gets mentioned occasionally in our documentation and warning/error messages and this blog post attempts to shed some light on what it is and what it&#8217;s used for. What is the Safe bitstream? The Safe bitstream is the default binary data that is shifted into the JTAG devices. The aim of the safe [...]]]></description>
		<link>http://blog.xjtag.com/2011/07/the-safe-bitstream/</link>
			</item>
	<item>
		<title>Programming the TI MSP430 Microcontroller</title>
		<description><![CDATA[Although it has a JTAG port, the TI MSP430 microcontroller is not a boundary scan capable device. Instead of the standard boundary scan registers there is a set of registers that allow the various functions of the device to be accessed and configured. To program the device the TAP controller is used to interact with [...]]]></description>
		<link>http://blog.xjtag.com/2011/07/programming-the-ti-msp430-microcontroller/</link>
			</item>
	<item>
		<title>XJTAG version 2.5</title>
		<description><![CDATA[The latest version of XJTAG, version 2.5, is now available to customers who are in maintenance. Main features Layout Viewer New in version 2.5 is our Layout Viewer tool. Instead of providing a simple text netlist, you can use an ODB++ job exported from a CAD tool; this contains both netlist and layout information.  If [...]]]></description>
		<link>http://blog.xjtag.com/2011/04/xjtag-version-2-5/</link>
			</item>
	<item>
		<title>XJTAG Logic Library</title>
		<description><![CDATA[From version 2.4 XJDeveloper and XJRunner support logic devices. A library of definitions for common logic devices is shipped with XJDeveloper. This post details this feature. The library consists of definitions for the common devices in the 7400 series of logic that XJTAG can support (devices with no state). It also contains definitions for some [...]]]></description>
		<link>http://blog.xjtag.com/2010/12/xjtag-logic-library/</link>
			</item>
	<item>
		<title>Categorising Devices as Logic in XJDeveloper</title>
		<description><![CDATA[This post outlines how to categorise a device as a logic device in XJDeveloper and explains some of the useful features. Logic devices are categorised on the Categorise Devices screen, much like test, passive, unfitted and ignore devices. The Categorise As section lists the recently used definitions so similar devices can be quickly defined. When [...]]]></description>
		<link>http://blog.xjtag.com/2010/12/categorising-devices-as-logic-in-xjdeveloper/</link>
			</item>
	<item>
		<title>Design for Test Analysis in XJDeveloper 2.4 – Part 2</title>
		<description><![CDATA[This post introduces the new DFT reports which are generated from the DFT analysis data. This is a feature introduced in XJTAG version 2.4. The DFT reports are designed to be either printed or the data exported for use in another application. Types of reports you can generate Analysis by Circuit Element This report contains [...]]]></description>
		<link>http://blog.xjtag.com/2010/11/design-for-test-analysis-in-xjdeveloper-2-4-%e2%80%93-part-2/</link>
			</item>
</channel>
</rss>

